|
|||||
1 | Course Overview, C++ | Text: Chp 1: focus on 1.2, 1.2.1, 1.2.2, 1.3.1-1.3.3, 1.5 Programming Abstractions in C++, Roberts & Zelenski Deitel & Deitel |
Lab 0: C++ Practice |   | |
2 | Ray Tracing: Basic Algorithm | Text: Chps 11, pp 560-569 Chp 3: Geometric Objects and Transformations, sections 1-2 Handouts & class notes | Lab 1: Building a Ray Tracer, part 1 |   | |
3 | Ray Tracing: Modeling and Shading | Chp 5: section 3, Phong Reflection Model Handouts & class notes |
Lab 1: Building a Ray Tracer, part 2 |   | |
4 | Ray Tracing: Shadows, etc | Text: Handouts & class notes | Lab 1: Building a Ray Tracer, part 3 |   | |
5 | Introduction to OpenGL: The Pipeline and Data Structures | Text: Chp 1: 1.6.2 - end (pp 28-38)(pay particular attention to pipeline) Chp 2: all sections except 2.11.1 Chp 3: section 3.3, beginning of 3.4. Also see SIGGRAPH Course Notes |
Lab 2: Getting Started with OpenGL
Also see textbook support |
  | |
6 | Program Structure and Transformations | Text: Chp 3 | Lab 3: Transformations | Fri/Sat - Prof Orr away at a CCSC-NW conference. | |
7 | Scene Graphs and Exam Review | Review readings & course notes for exam | No lab. |   | |
8 | Exam 1 (Tues) Thur: Begin navigation. |
Text: Chp 3 | Lab 4: Navigation | Fri - Mid-semester day | |
9 | Navigation (cont) begin Lighting & Shaders |
Text: Chp 8 |
Lab 4: Navigation (cont)
Begin Lab 5: Lighting & Shaders |
  | |
10 | Lighting & Shaders (cont)
Begin: Textures (if time) |
Text: Ch p 4 & class notes. | Lab 5: Lighting & Shaders (cont) |   | |
11 | Textures | Text: Ch p 4 & class notes. | Lab 6: Textures |   | |
12 | More on Textures and Shaders | Text: Chp 5 | Lab 7: Final Project |   | |
13 | Work on Projects | Text: Chp 7 | Lab 7: Final Project - Part 2 (Stage 1) is due | Thanksgiving - no class Thursday | |
14 | Work on Projects |   | Lab 7: Final Project - Part 3 (Stage 2) is due |   | |
15 | Project Presentations and Final Exam Review | Review readings & course notes for exam | Lab 7: Final Project - Completed project is due | classes end Fri Dec 7. | |
  |